Featured
SUPPORT WHAT YOU LOVE AT APU!
When Azusa Pacific alumni, parents, and friends give, APU students can make a new discovery, impact a life, serve in countries near and far, and work as Christ’s hands and feet around the world.
APU Giving Day on March 26 is 24 hours to celebrate Azusa Pacific and offer you the chance to join together to make an impact and give to what you love most at APU!
What can you do on #APUGivingDay?
Give - Support what you love at APU!
Fundraise - Use the Social Media Quick Guide to share about Giving Day on your social media
Invite - Become an Advocate and encourage others to join you in giving to APU!
ONE DAY. ONE PURPOSE. MAKE A DIFFERENCE.
The 500th donor gave and unlocked an additional $15,000 for APU students! What an awesome day of you showing support for all the things you love most at APU. Give now for APU students!
The Alumni Decades Challenge is on and the 2000s are in the lead! This is your chance to win and choose the next Alumni T-shirt design AND unlock an extra $25,000 in scholarship support for students.
Give now and help your decade win! Go Cougars!
The APU community is AMAZING—because you all joined together, we hit 250 donors and the $10,000 challenge was met and unlocked to impact the lives of APU students. Let’s keep the momentum going for APU Giving Day to support students!
And when we reach the first 250 donors, a generous group of APU parents and friends will give an additional $10,000 to support students!
🏅 Leaderboards & Donors
View All DonorsClass Decade | Donors | Raised ($) |
---|---|---|
1950-59 | 1 | $100 |
1990-99 | 29 | $5,382 |
2010-19 | 53 | $4,176 |
1960-69 | 2 | $1,100 |
2020-29 | 55 | $3,431 |
1970-79 | 9 | $4,001 |
2000-09 | 44 | $17,108 |
1980-89 | 14 | $2,210 |
Class Year | Donors | Raised ($) |
---|---|---|
2031 | 0 | $0 |
2030 | 0 | $0 |
2029 | 2 | $10 |
2026 | 34 | $398 |
2025 | 42 | $1,713 |
2028 | 43 | $277 |
2027 | 30 | $201 |
Designation | Donors | Raised ($) |
---|---|---|
University Libraries - Student Services and Programs | 0 | $0 |
Clubs & Orgs - Zukeepers Improv Fund | 1 | $5 |
TRIO Student Support Services | 0 | $0 |
College of Nursing and Health Sciences - Kinesiology Student Support | 0 | $0 |
Clubs & Orgs - Veterans Club | 0 | $0 |
College of the Arts, Humanities, Sciences, and Theology - Symphony Orchestra | 9 | $662 |
Clubs & Orgs - Criminal Justice Association | 0 | $0 |
Clubs & Orgs - Free the Captives | 0 | $0 |
College of the Arts, Humanities, Sciences, and Theology - Boyd Clarke TESOL Scholarship | 0 | $0 |
College of the Arts, Humanities, Sciences, and Theology - Sigma Tau Delta - English Honor Society | 0 | $0 |
College of the Arts, Humanities, Sciences, and Theology - Christianity and Literature Faith Integration Scholarship | 0 | $0 |
College of the Arts, Humanities, Sciences, and Theology - CRIS Community Garden | 2 | $101 |
College of Education and Behavioral Sciences - Mary Rawlings Social Work Scholarship Endowment | 1 | $100 |
College of the Arts, Humanities, Sciences, and Theology - Math & Physics Fellows Program | 1 | $400 |
College of Education and Behavioral Sciences - School of Education - Student Teaching Scholarship | 4 | $265 |
Ethnic Orgs - BSA - Black Student Association | 1 | $200 |
Ethnic Orgs - Kapamilya - Filipino Student Organization | 1 | $20 |
College of Education and Behavioral Sciences - Undergrad Psychology Student Retention Grant | 0 | $0 |
Honors College | 17 | $2,035 |
College of Nursing and Health Sciences - Physical Therapy Global Initiatives | 0 | $0 |
Where most useful for APU students | 49 | $10,945 |
Academic Service-Learning | 1 | $100 |
Military & Veteran Resources | 2 | $75 |
College of the Arts, Humanities, Sciences, and Theology - Biology Research Endowment | 4 | $262 |
Student Counseling Center | 0 | $0 |
College of the Arts, Humanities, Sciences, and Theology - Pre-Law Program Support | 1 | $150 |
College of the Arts, Humanities, Sciences, and Theology - Lambert & Lamkin History Scholarship Fund | 5 | $360 |
College of Nursing and Health Sciences - Kathy K Shimamura Endowed Scholarship | 1 | $200 |
College of Nursing and Health Sciences - Physical Therapy Chair's Fund | 0 | $0 |
College of Education and Behavioral Sciences - Undergrad Psychology Club | 0 | $0 |
College of the Arts, Humanities, Sciences, and Theology - Center for Vocational Ministry | 1 | $250 |
Clubs & Orgs - Women's Club Volleyball | 0 | $0 |
College of Nursing and Health Sciences - Physical Therapy Research Fund | 0 | $0 |
College of Nursing and Health Sciences - Adapted Physical Education | 11 | $380 |
Study Away Scholarship | 3 | $425 |
OSD Global Engagement Team Scholarships | 10 | $1,362 |
College of Education and Behavioral Sciences - Clinical Psychology PsyD Scholarship | 0 | $0 |
School of Business and Management - Zuventurez Innovation Place (ZIP) | 1 | $100 |
Jon R. Wallace Endowed Scholarship | 18 | $16,834 |
Encouragement Fund (APU Employee Emergency Assistance) | 11 | $1,641 |
College of the Arts, Humanities, Sciences, and Theology - Artisan Center | 11 | $2,071 |
Student Emergency & Food Pantry Support (Valentine Fund) | 7 | $1,290 |
College of Education and Behavioral Sciences - Wehmeyer Doctoral Education Scholarship | 0 | $0 |
College of Nursing and Health Sciences - Child Life Internship Grant | 51 | $1,677 |
Clubs & Orgs - Azusa Dance Force | 0 | $0 |
College of Nursing and Health Sciences - School of Nursing Scholarships | 16 | $1,510 |
College of Education and Behavioral Sciences - Jennifer Jason Mendoza Scholarship | 1 | $100 |
University Fund Student Scholarships | 65 | $51,716 |
Night of Champions | 0 | $0 |
School of Business and Management - SBM Dean's Fund | 12 | $1,170 |
College of Education and Behavioral Sciences - Social Work Chair's Fund | 0 | $0 |
College of Education and Behavioral Sciences - Carol Tuthill Scholarship | 7 | $2,520 |
Ethnic Orgs - LASA - Latin American Student Association | 0 | $0 |
College of the Arts, Humanities, Sciences, and Theology - Chamber Singers | 0 | $0 |
Ethnic Orgs - PIO - Pacific Islanders Organization | 0 | $0 |
Clubs & Orgs - Pre-Dental Club | 0 | $0 |
Team | Donors | Raised ($) |
---|---|---|
Athletics - Acrobatics & Tumbling | 90 | $2,380 |
Athletics - Soccer (Women's) | 118 | $3,475 |
Athletics - Sports Medicine | 2 | $60 |
Athletics - Cheerleading | 1 | $20 |
Athletics - Track & Field and Cross Country (Men's) | 2 | $60 |
Athletics - Tennis (Women's) | 2 | $510 |
Athletics - Fellowship of Christian Athletes | 0 | $0 |
Athletics - Basketball (Women's) | 4 | $526 |
Athletics - Basketball (Men's) | 4 | $700 |
Athletics - Tennis (Men's) | 6 | $530 |
Athletics - Cougar Athletics Fund | 1 | $500 |
Athletics - Water Polo (Women's) | 36 | $913 |
Athletics - Baseball | 9 | $1,038 |
Athletics - Football | 9 | $2,740 |
Athletics - The Sword Project (Bibles for new student-athletes) | 3 | $180 |
Athletics - Soccer (Men's) | 18 | $1,210 |
Athletics - Volleyball (Women's) | 12 | $3,285 |
Athletics - Track & Field and Cross Country (Women's) | 8 | $625 |
Athletics - Swimming & Diving (Women's) | 100 | $9,092 |
Athletics - Softball | 307 | $9,393 |
Affiliation | Donors | Raised ($) |
---|---|---|
Faculty/Staff | 115 | $15,482 |
Students | 156 | $2,625 |
Friends | 395 | $42,458 |
Grandparents | 58 | $3,245 |
Parents | 182 | $50,429 |
Alumni | 206 | $37,508 |










❤️ Advocates
Community Advocates
Generated 163 clicks and 18 gifts, totaling $1,392Erin Schmitt
Generated 49 clicks and 17 gifts, totaling $180Rianna De La Barcena
Generated 19 clicks and 6 gifts, totaling $30Friend of the Artisan Center
Generated 11 clicks and 3 gifts, totaling $275Taylor Ring
Generated 13 clicks and 2 gifts, totaling $50Sharon Conklin
Generated 7 clicks and 2 gifts, totaling $34Bernice Hong
Generated 4 clicks and 2 gifts, totaling $150Amanda Webb Haras
Generated 2 clicks and 2 gifts, totaling $180Keira Bennett
Generated 1 click and 1 gift, totaling $1Angelina Di Claudio
Generated 13 clicks and 1 gift, totaling $250Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.