SUPPORT WHAT YOU LOVE AT APU!
When Azusa Pacific alumni, parents, and friends give, APU students can make a new discovery, impact a life, serve in countries near and far, and work as Christ’s hands and feet around the world.
APU Giving Day on March 26 is 24 hours to celebrate Azusa Pacific and offer you the chance to join together to make an impact and give to what you love most at APU!
What can you do on #APUGivingDay?
Give - Support what you love at APU!
Fundraise - Use the Social Media Quick Guide to share about Giving Day on your social media
Invite - Become an Advocate and encourage others to join you in giving to APU!
ONE DAY. ONE PURPOSE. MAKE A DIFFERENCE.
You made this the BEST. GIVING DAY. EVER! 2,162 of us joined together and gave $324,630 for APU students! 🎉
All these gifts are changing students’ lives so they can change the world for the cause of Christ. THANK YOU!
We made a video to show our gratitude for everyone who joined together to support students. Check it out on Instagram and Facebook!
THANK YOU Cougar Community!
THERE’S STILL TIME to join in on APU Giving Day! Your gift by noon on March 27 can make all the difference for a student’s APU journey. Please give today!
The 350th alumnus gave and unlocked an additional $25,000 for APU students. What an incredible show of support for current APU students!
The 1,500th donor just gave, which means YOU joined with many others today to surpass the Giving Day goal…and we’re still going strong! You are equipping students to impact our world for the cause of Christ! Your generosity is incredible, APU community!
29 days ago by Sharon ConklinThe APU Community is amazing with the amount of love and support you’re showing for students. A final $10,000 will unlock when we reach 1,300 donors–keep it going APU!
The 150th student just gave! And students have already unlocked an additional $5,000 for scholarships through their Student Challenge today! Way to show up, APU students!
29 days ago by Sharon ConklinThe 500th donor gave and unlocked an additional $15,000 for APU students! What an awesome day of you showing support for all the things you love most at APU. Give now for APU students!
The Alumni Decades Challenge is on and the 2000s are in the lead! This is your chance to win and choose the next Alumni T-shirt design AND unlock an extra $25,000 in scholarship support for students.
Give now and help your decade win! Go Cougars!
The APU community is AMAZING—because you all joined together, we hit 250 donors and the $10,000 challenge was met and unlocked to impact the lives of APU students. Let’s keep the momentum going for APU Giving Day to support students!
And when we reach the first 250 donors, a generous group of APU parents and friends will give an additional $10,000 to support students!
🏅 Leaderboards & Donors
View All DonorsClass Decade | Donors | Raised ($) |
---|---|---|
1980-89 | 37 | $6,819 |
2010-19 | 103 | $8,255 |
2020-29 | 116 | $6,027 |
1960-69 | 5 | $2,700 |
1990-99 | 51 | $11,732 |
1950-59 | 5 | $800 |
1970-79 | 19 | $21,210 |
2000-09 | 79 | $55,036 |
Class Year | Donors | Raised ($) |
---|---|---|
2029 | 6 | $22 |
2031 | 0 | $0 |
2030 | 0 | $0 |
2026 | 52 | $656 |
2025 | 68 | $1,822 |
2027 | 40 | $503 |
2028 | 63 | $433 |
Designation | Donors | Raised ($) |
---|---|---|
Clubs & Orgs - Criminal Justice Association | 1 | $50 |
Clubs & Orgs - Veterans Club | 1 | $5 |
Ethnic Orgs - LASA - Latin American Student Association | 4 | $180 |
Clubs & Orgs - Zukeepers Improv Fund | 2 | $55 |
College of Nursing and Health Sciences - Child Life Internship Grant | 166 | $2,716 |
School of Business and Management - Zuventurez Innovation Place (ZIP) | 2 | $105 |
College of the Arts, Humanities, Sciences, and Theology - Sigma Tau Delta - English Honor Society | 0 | $0 |
College of the Arts, Humanities, Sciences, and Theology - Chamber Singers | 3 | $315 |
Study Away Scholarship | 6 | $460 |
College of the Arts, Humanities, Sciences, and Theology - Pre-Law Program Support | 3 | $255 |
College of Education and Behavioral Sciences - Clinical Psychology PsyD Scholarship | 3 | $201 |
College of Nursing and Health Sciences - School of Nursing Scholarships | 33 | $8,057 |
College of the Arts, Humanities, Sciences, and Theology - Lambert & Lamkin History Scholarship Fund | 9 | $930 |
College of the Arts, Humanities, Sciences, and Theology - Center for Vocational Ministry | 1 | $250 |
College of Nursing and Health Sciences - Adapted Physical Education | 12 | $405 |
College of Education and Behavioral Sciences - Carol Tuthill Scholarship | 11 | $4,025 |
University Libraries - Student Services and Programs | 1 | $40 |
College of Nursing and Health Sciences - Physical Therapy Global Initiatives | 0 | $0 |
College of the Arts, Humanities, Sciences, and Theology - CRIS Community Garden | 2 | $101 |
College of Nursing and Health Sciences - Physical Therapy Research Fund | 1 | $1 |
Honors College | 34 | $3,541 |
College of the Arts, Humanities, Sciences, and Theology - Artisan Center | 14 | $2,246 |
Clubs & Orgs - Free the Captives | 0 | $0 |
College of the Arts, Humanities, Sciences, and Theology - Math & Physics Fellows Program | 1 | $400 |
College of Nursing and Health Sciences - Kathy K Shimamura Endowed Scholarship | 2 | $201 |
School of Business and Management - SBM Dean's Fund | 16 | $2,301 |
Clubs & Orgs - Women's Club Volleyball | 1 | $200 |
College of Education and Behavioral Sciences - Undergrad Psychology Club | 2 | $60 |
Encouragement Fund (APU Employee Emergency Assistance) | 31 | $4,197 |
College of Education and Behavioral Sciences - School of Education - Student Teaching Scholarship | 5 | $285 |
Student Counseling Center | 2 | $75 |
College of the Arts, Humanities, Sciences, and Theology - Christianity and Literature Faith Integration Scholarship | 1 | $5,000 |
College of Education and Behavioral Sciences - Undergrad Psychology Student Retention Grant | 2 | $115 |
College of the Arts, Humanities, Sciences, and Theology - Biology Research Endowment | 8 | $5,371 |
Military & Veteran Resources | 4 | $150 |
Academic Service-Learning | 1 | $100 |
University Fund Student Scholarships | 161 | $109,771 |
College of Nursing and Health Sciences - Kinesiology Student Support | 2 | $6 |
Ethnic Orgs - Kapamilya - Filipino Student Organization | 4 | $85 |
College of Education and Behavioral Sciences - Wehmeyer Doctoral Education Scholarship | 0 | $0 |
College of Education and Behavioral Sciences - Mary Rawlings Social Work Scholarship Endowment | 4 | $520 |
College of the Arts, Humanities, Sciences, and Theology - Symphony Orchestra | 20 | $2,367 |
Ethnic Orgs - PIO - Pacific Islanders Organization | 2 | $55 |
TRIO Student Support Services | 1 | $25 |
OSD Global Engagement Team Scholarships | 15 | $1,617 |
Student Emergency & Food Pantry Support (Valentine Fund) | 13 | $6,895 |
Clubs & Orgs - Azusa Dance Force | 1 | $4 |
Jon R. Wallace Endowed Scholarship | 28 | $20,490 |
College of the Arts, Humanities, Sciences, and Theology - Boyd Clarke TESOL Scholarship | 2 | $100 |
Night of Champions | 1 | $10 |
College of Education and Behavioral Sciences - Jennifer Jason Mendoza Scholarship | 2 | $110 |
Ethnic Orgs - BSA - Black Student Association | 3 | $280 |
Where most useful for APU students | 96 | $10,038 |
Clubs & Orgs - Pre-Dental Club | 2 | $100 |
College of Education and Behavioral Sciences - Social Work Chair's Fund | 1 | $100 |
College of Nursing and Health Sciences - Physical Therapy Chair's Fund | 0 | $0 |
Team | Donors | Raised ($) |
---|---|---|
Athletics - Softball | 723 | $16,685 |
Athletics - Fellowship of Christian Athletes | 1 | $2 |
Athletics - Acrobatics & Tumbling | 150 | $5,208 |
Athletics - Swimming & Diving (Women's) | 155 | $13,717 |
Athletics - The Sword Project (Bibles for new student-athletes) | 4 | $1,180 |
Athletics - Cheerleading | 3 | $65 |
Athletics - Tennis (Women's) | 4 | $710 |
Athletics - Soccer (Women's) | 217 | $7,043 |
Athletics - Track & Field and Cross Country (Men's) | 4 | $160 |
Athletics - Tennis (Men's) | 8 | $830 |
Athletics - Soccer (Men's) | 34 | $4,135 |
Athletics - Basketball (Men's) | 9 | $995 |
Athletics - Cougar Athletics Fund | 4 | $560 |
Athletics - Volleyball (Women's) | 45 | $13,781 |
Athletics - Basketball (Women's) | 11 | $1,708 |
Athletics - Sports Medicine | 3 | $65 |
Athletics - Track & Field and Cross Country (Women's) | 13 | $1,080 |
Athletics - Baseball | 20 | $28,427 |
Athletics - Water Polo (Women's) | 39 | $1,068 |
Athletics - Football | 11 | $2,850 |
Affiliation | Donors | Raised ($) |
---|---|---|
Alumni | 408 | $112,579 |
Faculty/Staff | 196 | $38,380 |
Grandparents | 117 | $6,953 |
Parents | 379 | $119,273 |
Friends | 969 | $91,383 |
Students | 241 | $3,708 |









